
Company Type:Buyer Update Time:2025-12-09 Angola, All year 2017 Buyer Transaction record 36 item
HScode 36
Times 36
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Steel foundries, necTranslation | ||
| Importer | Fata-Fabrica De Tubos De Angola Ep - Fata ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 8000000 USD | ||
| Employees | 334 | ||
| URL | - | ||
| Phone | +244 222290029 | ||
| Fax | +244 222290054 | ||
| Contact | Mario Ribeiro | ||
| Position | Managing Director Finance | ||
-
36HS Code
-
36Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732591 | - | - | - | ||
| 2017 | 732599 | - | - | - | ||
| 2017 | 732394 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940110 | - | - | - | ||
| 2017 | 940180 | - | - | - | ||
| 2017 | 940190 | - | - | - | ||
| 2017 | 940151 | - | - | - | ||
| 2017 | 940290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail